Sizing Chart
Every measurement below is the same one you will see in the size chart on a product page. Dress-up sizing is not obvious, and guessing wrong is the main reason a costume ends up unworn in a closet — so if you are between sizes, we recommend sizing up.
Infant
| Size | Height | Weight | Age | Chest | Waist |
|---|---|---|---|---|---|
| XXS (3-6) | 22-25″ | 11-15 lbs | 3-6 mos | 16½-17½″ | 18-18½″ |
| XS (6-9) | 25-27″ | 15-18 lbs | 6-9 mos | 17½-18″ | 18½-19″ |
| S (12) | 28-29″ | 19-22 lbs | 12 mos | 18½″ | 19-19½″ |
| M (18) | 30-31″ | 23-25 lbs | 18 mos | 19½″ | 19½-20″ |
| L (24) | 32-33″ | 26-28 lbs | 24 mos | 20½″ | 20″ |
Measurements in inches unless noted. Between sizes? We recommend sizing up for longer wear.
Toddler
| Size | Height | Weight | Age | Chest | Waist |
|---|---|---|---|---|---|
| XXS (3) | 34-37″ | 29-32 lbs | 3 years | 21″ | 20½″ |
| XS (4) | 38-41″ | 33-36 lbs | 4 years | 22″ | 21″ |
Measurements in inches unless noted. Between sizes? We recommend sizing up for longer wear.
Child
| Size | Height | Weight | Age | Chest | Waist |
|---|---|---|---|---|---|
| S (5/6) | 42-48″ | 37-50 lbs | 5/6 years | 23-24″ | 21½-22″ |
| M (7/8) | 49-54″ | 51-67 lbs | 7/8 years | 25-27″ | 22½-23½″ |
| L (9/10) | 55-60″ | 68-85 lbs | 9/10 years | 28-30″ | 24-25″ |
Measurements in inches unless noted. Between sizes? We recommend sizing up for longer wear — imagination grows fast.
Adult — Women’s
| Alpha | Numeric | Chest | Waist | Length |
|---|---|---|---|---|
| 2XS | 2 | 33″ | 25″ | 37″ |
| XS | 4 | 34″ | 26″ | 37″ |
| S | 6 | 36″ | 28″ | 37″ |
| M | 8 | 38″ | 30″ | 38″ |
| L | 10 | 40″ | 32″ | 38″ |
| XL | 12 | 42″ | 34″ | 39″ |
| 1X | 14 | 45″ | 38″ | 39″ |
| 2X | 16 | 48″ | 42″ | 39″ |
| 3X | 18 | 51″ | 46″ | 39″ |
Chest and waist in inches, relaxed measurement. Need help? Email shop@aleadingrole.com with your measurements.
Adult — Men’s / Unisex
| Alpha | Numeric | Chest | Waist | Hips | Inseam |
|---|---|---|---|---|---|
| 2XS | 34 | 40″ | 32″ | 38″ | 33″ |
| XS | 36 | 42″ | 34″ | 40″ | 33″ |
| S | 38 | 44″ | 36″ | 42″ | 33″ |
| M | 40 | 46″ | 38″ | 44″ | 33″ |
| L | 42 | 48″ | 40″ | 46″ | 33″ |
| XL | 44 | 50″ | 42″ | 48″ | 33″ |
| 1X | 46 | 52″ | 44″ | 50″ | 33″ |
| 2X | 48 | 54″ | 46″ | 52″ | 33″ |
| 3X | 50 | 56″ | 48″ | 54″ | 33″ |
Chest, waist and hips in inches, relaxed measurement. Need help? Email shop@aleadingrole.com with your measurements.
Footwear
| Size | Foot Length | Approx. Age |
|---|---|---|
| 9/10 | 5¾″-6″ | 2-3 years |
| 11/12 | 6⅝″-7″ | 3-5 years |
| 13/1 | 7¼″-7⅝″ | 5-7 years |
Standard US toddler/child sizing. Runs true to size — for half sizes, we recommend sizing up.
Headwear
One size fits most — adjustable strap or stretch fit, comfortable for most children ages 4+ through adult.
Pet
| Size | Weight | Neck | Chest | Back Length |
|---|---|---|---|---|
| XS | 2-5 lbs | 8-10″ | 12-14″ | 8″ |
| S | 6-12 lbs | 10-12″ | 14-16″ | 10″ |
| M | 13-20 lbs | 12-14″ | 16-19″ | 12″ |
| L | 21-35 lbs | 14-18″ | 19-23″ | 14″ |
| XL | 36-50 lbs | 18-22″ | 23-28″ | 16″ |
Measure your pet snugly, not tight. Between sizes? Choose the larger size for comfort.
Still unsure? Email shop@aleadingrole.com with your child’s height, chest and waist and we will tell you which size to order.


